Football Roster 2004
TEXAS
# | Name | Ht | Wt | Pos | High School | College |
3 | Graham Harrell | 6-2 | 195 | QB | Ennis | Texas Tech |
5 | Blake Johnston | 6-1 | 180 | QB/S | Lubbock Monterey | Texas Tech |
7 | Jarvis Woodson | 5-7 | 155 | WR | Ennis | Texas-El Paso |
9 | Baylen Laury | 5-10 | 175 | RB/CB | Forney | Northern Iowa |
11 | Chris Barry | 5-9 | 170 | RB | Temple | Midwestern State |
15 | Shannon Woods | 5-1 | 200 | RB | McKinney North | Texas Tech |
17 | Darcel McBath | 6-0 | 170 | WR/S | Gainesville | Texas Tech |
19 | Jon Bullock | 6-2 | 185 | WR | Wylie | Trinity Valley Community College |
21 | Garrett Hartley | 5-9 | 170 | K | Southlake Carroll | Oklahoma |
23 | Adison Haas | 6-2 | 170 | RB/DB | Azle | undecided |
31 | Tommy Henderson | 5-10 | 180 | QB/DB | Wichita Falls High | Rice |
33 | Bobby Chalk | 5-10 | 180 | RB/CB | Garland | Iowa State |
35 | Joe Mike Fouts | 6-4 | 210 | QB/FS/P | Holliday | Midwestern State |
37 | Desmond Williams | 6-2 | 205 | S | Euless Trinity | Arkansas |
39 | Bryan Barrett | 6-2 | 190 | QB | Kennedale | Texas State |
41 | Marcus Applewhite | 6-0 | 170 | CB | South Garland | Texas State |
43 | Chad Green | 6-2 | 210, | WR/LB | Windthorst | Mary Hardin-Baylor |
45 | Matthew Manley | 5-10 | 160 | QB/DB | Childress | West Texas A&M |
51 | Jeremy Campbell | 6-2 | 220 | RB/LB | Lake Highlands | Texas |
53 | Colt Mahan | 6-1 | 210 | LB | Keller | North Texas |
55 | Ben Hixson | 6-2 | 220 | MLB | Southlake Carroll | Baylor |
57 | Dakota Engelman | 6-2 | 210 | LB | Lake Dallas | undecided |
59 | Brandon Monroe | 6-3 | 218 | FB/DE | Electra | North Texas |
61 | Joshua Aleman | 6-3 | 290 | C/DE | Sherman | Texas Tech |
63 | Heath Raetz | 6-5 | 255 | T | Burleson | TCU |
65 | John Dirk | 6-3 | 285 | T | Stephenville | Missouri |
67 | Adam Ulatoski | 6-6 | 290 | OT | Southlake Carroll | Texas |
73 | Fred Walker | 6-4 | 330 | G | Gilmer | Stephen F. Austin |
75 | Greg Dolan | 6-7 | 285 | D | Austin Westwood | Texas |
77 | Randy McAdams | 6-7 | 300 | T | Leander | Oklahoma |
81 | Alan Davis | 6-3 | 240 | TE/DE | Colleyville Heritage | Oklahoma |
83 | Zack Selby | 6-1 | 195 | RB/LB | Boyd | Sterling |
85 | Jordan Reagan | 5-10 | 170 | WR/FS | Carrollton Newman Smith | Navy |
87 | Colin Bado | 5-8 | 175 | WR/DB | McKinney North | Missouri Southern |
93 | Josh Henry | 6-0 | 165 | WR/DB | Kaufman | Stephen F. Austin |
95 | Isaac Thomas | 5-11 | 285 | DT | Mansfield Summitt | North Texas |
97 | Franklin Okam | 6-5 | 295 | T | Lake Highlands | Texas |
99 | Chris Smith | 6- | 270 | OT/DE | Allen | Texas A&M |
Coaches: Bill Green (Windthorst); Mickey Finley (Cleburne); Gary Rushing (Azle)
Assistants: Gary Payne, Cleburne; Keith Hendrix, Azle; Scott Ponder, WF Rider.
OKLAHOMA
# | Name | Ht | Wt | Pos | High School | College |
2 | Ty Bohannon, | 5-10 | 180 | RB/SS | Tulsa Union | Oklahoma |
4 | Craig Andrus | 6-2 | 188 | WR.DB | Stillwater | NE Okla. A&M |
6 | Aaron Caldwell | 6-1, | 180 | WR/DB | Clinton | NE Okla. A&M |
8 | Roy Roberts | 5-11 | 190 | RB/DB | Ardmore | Tulsa |
10 | Robby Treadwell | 6-3 | 190 | QB | Mustang | NE Okla. A&M |
14 | Zach Snider | 6-3 | 225 | RB/LB | Tulsa Union | Arkansas |
16 | Adam Blankenship | 6-2 | 230 | TE/DE | Tulsa Union | Nebraska |
18 | Bodey Powell | 6-1 | 208 | FB/DE | Ringling | Central Oklahoma |
20 | Chris Jones | 5-9 | 170 | RB/DB | Edmond North | Central Oklahoma |
22 | Ryder Hill | 6-1 | 195 | QB/DB | Oologah | Pittsburg State |
30 | Jake Spavital | 6-2 | 195 | QB | Tulsa Union | SW Missouri St. |
32 | Virgil Harmon | 5-11 | 235 | RB/DE | Ardmore | NE Okla. A&M |
34 | Chris Chamberlain | 6-2 | 195 | QB/FS | Bethany | Tulsa |
36 | Steve Dunn | 5-10 | 195 | RB/LB | Midwest City Carl Albert |
Air Force |
38 | Michael Goodlow | 6-3 | 180 | WR/CB | Broken Bow | undecided |
40 | Adrian Bradley, | 6-0 | 221 | RB/LB | Tulsa Washington | undecided |
42 | Demekedric Bradford | 6-0 | 180 | QB/FS | Davis | NE Okla. A&M |
44 | Jeremiah Burton | 6-1 | 220 | TB/LB | Enid | Oklahoma State |
50 | Michael Pooschke | 6-3 | 230 | TE/LB | Lawton MacArthur | NE Okla. A&M |
52 | Walter Boyd | 6-4 | 307 | TE/DE | Shawnee | Tulsa |
54 | Kofi Asumadu | 6-0 | 165 | K | Comanche | undecided |
56 | Samuel Owens | 6-5 | 275 | T | Putnam City West | Central Oklahoma |
58 | A.J. Tracey | 6-3 | 290 | OT | Choctaw | Brown) |
60 | Drew Rigsby | 6-3 | 255 | C/DT | Westmoore | SW Oklahoma State |
66 | Tyler Lea | 6-3 | 280 | C/DT | Enid | Northeastern State |
70 | Andrew Curtis | 6-3 | 245 | OT/DE | Altus | Tabor College |
72 | Cody Cox | 6-4 | 285 | G | Eufaula | NE Okla. A&M |
74 | Jeremy Gibbs | 6-4 | 290 | DT | Stillwater | NE Okla. A&M |
76 | David Washington | 6-3 | 265 | OL/DE | Guthrie | Oklahoma State) |
80 | Anthony Germany | 6-1 | 187 | WR/CB | Putnam City | Tulsa |
82 | Josh White | 6-3 | 220 | TE-DE | Noble | Central Oklahoma |
84 | Marcus Henry | 6-5 | 195 | WR/DB | Lawton Eisenhower | NE Okla. A&M |
86 | Trey Clinkenbeard | 6-3 | 170 | WR/CB | Comanche | Oklahoma |
92 | Justin Waller | 6-4 | 230 | TE/DE | Ponca City | Oklahoma State |
94 | Tarrion Adams | 6-1 | 200 | RB/SS | Moore | Tulsa |
96 | Jake Ratliff | 6-7 | 245 | TE/DE | Lawton Eisenhower | Texas Tech |
98 | Jacob Bryant | 6-1 | 280 | OG/NG | Edmond Santa Fe | The Citadel |
Coaches: Charles Lynch, Comanche; Rockey Carter, El Reno; Steve
Spavital, Tulsa Union.
Assistants: Dale Condict, Comanche; Gary Snyder, Tulsa Union; Joe
Thornbrue, El Reno.